Riding Jacket
The chest, waist and bottom are the circumference and sleeve is the length. Please remember that the circumference measurements fit best if you add about four inches to your tape measurement since you will be wearing over undergarments.
| Standard Sizing | |||||
| Size | S | M | L | XL | |
| Chest | 40 | 42 | 44 | 46 | |
| Waist | 36 | 38 | 40 | 42 | |
| Bottom | 37 | 41 | 43 | 45 | |
| Arm | 23.5 | 24 | 24.5 | 25 | |
Shirts
The neck, bust and waist are circumference measurements. The shoulder is across the top of the back from shoulder to shoulder and the sleeve is from the seam at the shoulder. Remember to add a few inches to the bust and waist since you probably don’t want your shirt skin tight.
| Standard Sizing | |||||
| Size | S | M | L | XL | 1XL |
| Neck | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Across Shoulders | 15 | 15.5 | 16 | 16.5 | 17 |
| Bust 1 Inch Below Arm Hole | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Sleeve | 23 | 23.5 | 24 | 24.5 | 25 |
Half Chaps
Calf measurement is taken around the widest part of the calf. Length measurement is taken from the back of the knee to the bottom of the chap.
| Standard Sizing | ||
| Size | Width | Length |
| XS | 12″-14″ | 14″ |
| S | 13″-15″ | 15″ |
| M | 14″-16″ | 16″ |
| L | 15″-17″ | 17″ |
| XL | 16″-18″ | 18″ |

SHOPPING CART
CONTACT US